Thomastik
Thomastik Vision Violin 'A' 1/8 String - Synthetic Core
Thomastik Vision Violin 'A' 1/8 String - Synthetic Core
SKU:DTVI02.1/8
1 in stock
- Contact Us for Shipping Large Items or call us on 0741624523!
Couldn't load pickup availability
Thomastik Vision for Violin
Wound on an advanced synthetic core, Vision strings are designed to settle in quickly and to achieve a stable tuning within a very short time. They impress with a focused, clear, open and brilliant tone; a perfect fit for today's modern sound. Vision strings can be mixed with almost any synthetic core string.
Available Sizes | Gauges
4/4 | medium, heavy
7/8 | medium
3/4 | medium, heavy
1/2 | medium, heavy
1/4 | medium, heavy
1/8 | medium
1/10 | medium
1/16 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 1/8 vibrating string length 24cm | 9.4”
| MEDIUM | ||||||||||||||||||||
| NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||||||||||
| DTVI01.1/8 | e² | mi² | I | Carbon Steel | Aluminum Wound | 5.3 | 11.7 | |||||||||||||
| DTVI02.1/8 | a¹ | la¹ | II | Synthetic Core | Aluminum Wound | 4.1 | 9.0 | |||||||||||||
| DTVI03.1/8 | d¹ | re¹ | III | Synthetic Core | Silver Wound | 3.4 | 7.5 | |||||||||||||
| DTVI04.1/8 | g | sol | IV | Synthetic Core | Silver Wound | 4.0 | 8.8 | |||||||||||||
| SET NR. DTVI100.1/8 | ||||||||||||||||||
| DTVI01.1/8; DTVI02.1/8; | ||||||||||||||||||
| MEDIUM | 16.8 kg | 37.0 lb | |||||||||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue
Share a link to this product
