Thomastik
Thomastik Vision Violin G String 1/4 Medium Synthetic Core
Thomastik Vision Violin G String 1/4 Medium Synthetic Core
SKU:DTVI04Q
2 in stock
Couldn't load pickup availability
Thomastik Vision for Violin
Wound on an advanced synthetic core, Vision strings are designed to settle in quickly and to achieve a stable tuning within a very short time. They impress with a focused, clear, open and brilliant tone; a perfect fit for today's modern sound. Vision strings can be mixed with almost any synthetic core string.
Available Sizes | Gauges
Ā 4/4 |Ā medium, heavy
Ā 3/4 | medium
Ā 1/2 | medium
Ā 1/4 | medium
Ā 1/8 | medium
1/10Ā | medium
1/16 | medium
Ā
Click here to download the Thomastik guide / glossary of terms
Ā
Violin 1/4 vibrating string length 26cm | 10.2ā
| Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | MEDIUM | Ā | Ā | Ā | Ā | ||||||
| NR. | Core Material | Outer Material | Tailpiece End | Ā | kg | lb | Peg End | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | |||||
| DTVI01Q | e² | mi² | I | Carbon Steel | Tin Plated |       |  | 5.7 | 12.6 |       | ||||||||||
| DTVI02Q | a¹ | la¹ | II | Synthetic Core | Aluminum Wound |       |  | 4.3 | 9.5 |       |  |  |  |  |  |  |  |  | ||
| DTVI03Q | d¹ | re¹ | III | Synthetic Core | Silver Wound |       |  | 3.7 | 8.2 |       |  |  |  |  |  |  |  |  | ||
| DTVI04Q | g | sol | IV | Synthetic Core | Silver Wound | Ā Ā Ā Ā Ā Ā | Ā | 3.8 | 8.4 | Ā Ā Ā Ā Ā Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | ||
Ā
| SET NR. DTVI100Q | Ā | Ā | Ā | Ā | Ā | Ā | ||||||||||||
| DTVI01Q; DTVI02Q; DTVI03Q; DTVI04Q | Ā | Ā | Ā | Ā | Ā | Ā | ||||||||||||
| Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā |
| MEDIUM | 17.5 kg | 38.7 lb | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | ||||
| Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | ||||
Ā
Click here to download the Thomastik guide / glossary of terms
Download theĀ full comprehensive Thomastik catalogue
Share a link to this product
